Description
| CODE | SIZE | TRA CODE | PLY RATING | STD RIM | OVERALL DIAMETER | SW | MAX. LOAD (kg) | Pressure (kpa) | |
|---|---|---|---|---|---|---|---|---|---|
| ( mm) | ( mm) | 50km/h | 10km/h | 10kmph | |||||
| S42K1418 | 14.00-20 | DESERT | 18 | 10.00W | 1220 | 375 | – | 4000 | 500 |
| S42K1618 | 16.00-20 | DESERT | 18 | 10.00W | 1370 | 420 | – | 4000 | 600 |
| S42G4014 | 400/60-15.5 | DESERT | 14 | 13 | 875 | 405 | – | 2900 | 360 |
| S42I5014 | 500/50-17 | DESERT | 14 | W16 | 950 | 500 | – | 3250 | 280 |





