VZE45A E3/L3
A high-performance tire model built to provide stability and support for heavy-duty earthmoving machinery. Better heat-dissipation.
Key Features & Benefits
Performance Support: Provides excellent operational stability for loaders and scrapers.
Robust Construction: Built to handle the stresses of heavy-duty earthmoving applications.
Description
| CODE | SIZE | TRA CODE | PLY RATING | STD RIM | OVERALL DIAMETER | SW | MAX. LOAD (kg) | Pressure (kpa) | |
|---|---|---|---|---|---|---|---|---|---|
| ( mm) | ( mm) | 50km/h | 10km/h | 65/50kmph / 10kmph | |||||
| E45N2928 | 29.5-25 | E3/L3 | 28 | 25.00/3.5 | 1975 | 750 | 12150 | 19000 | 325 / 425 |
| E45N2624 | 26.5-25 | E3/L3 | 24 | 22.00/3.0 | 1750 | 675 | 9250 | 14000 | 300 / 400 |
| E45N2320 | 23.5-25 | E3/L3 | 20 | 19.50/2.5 | 1615 | 595 | 7300 | 10900 | 300 / 375 |
| E45N2020 | 20.5-25 | E3/L3 | 20 | 17.00/2.0 | 1490 | 520 | 6000 | 9500 | 300 / 450 |
| E45N1720 | 17.5-25 | E3/L3 | 20 | 14.00/1.5 | 1350 | 445 | 5000 | 8250 | 400 / 575 |
| E45K1618 | 16/70-20 | E3/L3 | 18 | 13(SDC) | 1075 | 410 | 3350 | 5800 | 450 / 550 |
| E45H2314 | 23.5/70-16 | E3/L3 | 14 | 10.00E | 920 | 345 | 1600 | / | 320 / – |
| E45H2016 | 20.5/70-16 | E3/L3 | 16 | 10.00E | 900 | 318 | 1600 | / | 320 / – |





