VZ661
The Vizzoni VZ661 is engineered to deliver exceptional performance and safety for drivers navigating both urban streets and highways. Designed with a compact shoulder pattern, this tire provides superior handling performance while maintaining a quiet and comfortable ride.
For drivers concerned about wet-weather driving, the VZ661 features a multiple siped groove pattern that ensures excellent grip and stability on slick roads. Furthermore, its four wide drainage grooves effectively channel water away from the tread, offering the best safety performance in wet conditions. Combining these features with fuel-efficient technology, the VZ661 is a dependable, high-performing choice for a variety of vehicle types.
Key Features & Benefits
Compact Shoulder Design: Delivers excellent handling while reducing road noise.
Multiple Blade Groove Pattern: Optimized for superior grip and performance on wet road surfaces.
Effective Drainage: Four wide grooves are designed to maximize water evacuation and improve safety.
Fuel Efficiency: Built to support better fuel economy for long-term savings.
Technical Specifications
UTQG Rating: Primarily 440AA (with select variations).
Available Sizes: Comprehensive range from the RIMS Sizes 16inches to 20 inches.
Key Sizes: 225/70R16, 235/60R16, 265/70R16, 235/65R17, 245/65R17, 255/60R17, 265/60R18, 285/50R20.
Max Pressure: Ranges from 44 psi to 51 psi depending on the specific tire size.
Description
| CODE | SIZE | LS | RIM WIDTH (in) | OVERALL Diameter | SW ( mm ) | LOAD INDEX (kg) | PRESSURE INDEX (psi) | UTQG |
|---|---|---|---|---|---|---|---|---|
| 66P2170 | 215/70R16 | 100T | 6½J | 708 | 221 | 800 | 44 | 440AA |
| 66P2270 | 225/70R16 | 103T | 6½J | 722 | 228 | 875 | 44 | 440AA |
| 66P2360 | 235/60R16 | 100V | 7J | 688 | 240 | 800 | 44 | 440AA |
| 66P2370 | 235/70R16 | 106T | 7J | 736 | 240 | 950 | 44 | 440AA |
| 66P2470 | 245/70R16 | 107T | 7J | 750 | 248 | 975 | 44 | 440AA |
| 66P2570 | 255/70R16 | 111T | 7½J | 764 | 260 | 1090 | 44 | 440AA |
| 66P2670 | 265/70R16 | 112T | 8J | 778 | 272 | 1120 | 44 | 440AA |
| 66P2770 | 275/70R16 | 114T | 8J | 792 | 279 | 1180 | 44 | 440AA |
| 66Q2365 | 235/65R17 | 108H XL | 7J | 738 | 240 | 1000 | 49 | 440AA |
| 66Q2465 | 245/65R17 | 111H XL | 7J | 750 | 248 | 1090 | 49 | 440AA |
| 66Q2470 | 245/70R17 | 110 T | 6½J | 777 | 249 | 1060 | 44 | 660AB |
| 66Q2560 | 255/60R17 | 106V | 7½J | 738 | 260 | 950 | 44 | 440AA |
| 66Q2665 | 265/65R17 | 116H XL | 8J | 776 | 272 | 1250 | 49 | 440AA |
| 66Q2670 | 265/70R17 | 115T | 8J | 804 | 272 | 1215 | 44 | 440AA |
| 66Q2765 | 275/65R17 | 115H | 8J | 790 | 279 | 1215 | 44 | 440AA |
| 66Q2865 | 285/65R17 | 116H | 8½J | 802 | 292 | 1250 | 44 | 440AA |
| 66R2355 | 235/55R18 | 104W | 7½J | 715 | 245 | 900 | 49 | 440AA |
| 66R2660 | 265/60R18 | 110H | 8J | 775 | 272 | 1060 | 44 | 440AA |
| 66R2765 | 275/65R18 | 116H | 8J | 815 | 279 | 1250 | 44 | 440AA |
| 66R2665 | 265/65R18 | 114H | 7½J | 800 | 272 | 1180 | 51 | 600AA |
| 66T2850 | 285/50R20 | 116H | 9J | 794 | 297 | 1250 | 49 | 440AA |












