VZ161
Upgrade your driving experience with the Vizzoni VZ161, a versatile passenger tire engineered for optimal performance on both urban roads and highways. Designed with advanced low noise shield technology, this tire ensures a quiet, comfortable ride for daily commuting and long-distance travel.
The VZ161 features a specialized criss-cross groove design that delivers superior road grip, while the combination of horizontal grooves and a robust central rib provides excellent acceleration and precise braking control. Engineered for safety and efficiency, the tire includes four main grooves to maximize water evacuation, ensuring reliable performance in wet conditions. This PCR tire is also optimized for fuel efficiency, making it a smart, cost-effective choice for modern drivers.
Key Features & Benefits
Enhanced Traction: Criss-cross grooves provide superior road grip in various driving conditions.
Responsive Handling: Horizontal grooves and a central rib design offer excellent acceleration and braking capabilities.
Wet Road Safety: Four dedicated drainage ditches improve water channeling, reducing the risk of hydroplaning.
Quiet Ride: Equipped with low noise shield technology to minimize cabin road noise.
Fuel Efficiency: Optimized design to reduce rolling resistance and improve vehicle fuel economy.
Technical Specifications
UTQG: 380AA
Available Sizes: Wide range of sizes from the RIM Size 14 inches to 16 inches.
Key sizes: 165/70R14, 175/65R14, 175/70R14, 185/65R14, 185/65R15, 195/65R15, 205/70R15, 215/55R16, 205/60R16, 215/60R16
Max Pressure: Rated for 44 psi to 49 psi depending on the specific tire size
Description
| CODE | SIZE | LS | RIM WIDTH (in) | OVERALL Diameter | SW ( mm ) | LOAD INDEX (kg) | PRESSURE INDEX (psi) | UTQG |
|---|---|---|---|---|---|---|---|---|
| 16N1665 | 165/65R14 | 79H | 5J | 570 | 170 | 437 | 44 | 380AA |
| 16N1765 | 175/65R14 | 82H | 5J | 584 | 177 | 475 | 44 | 380AA |
| 16N1770 | 175/70R14 | 84H | 5J | 602 | 177 | 500 | 44 | 380AA |
| 16N1865 | 185/65R14 | 86H | 5½J | 596 | 189 | 530 | 44 | 380AA |
| 16N1870 | 185/70R14 | 88H | 5½J | 616 | 189 | 560 | 44 | 380AA |
| 16N1970 | 195/70R14 | 91H | 6J | 630 | 201 | 615 | 44 | 380AA |
| 16O1860 | 185/60R15 | 88H | 5½J | 621 | 189 | 560 | 44 | 380AA |
| 16O1865 | 185/65R15 | 88H | 5½J | 621 | 189 | 560 | 44 | 380AA |
| 16O1955 | 195/55R15 | 85V | 6J | 595 | 201 | 515 | 44 | 380AA |
| 16O1960 | 195/60R15 | 88V | 6J | 615 | 201 | 560 | 44 | 380AA |
| 16O1965 | 195/65R15 | 91H / 91V | 6J | 635 | 201 | 615 | 44 | 380AA |
| 16O2065 | 205/65R15 | 94H | 6J | 647 | 209 | 670 | 44 | 380AA |
| 16P2055 | 205/55R16 | 91W XL | 6½J | 632 | 214 | 615 | 44 | 380AA |
| 16P2060 | 205/60R16 | 92H | 6J | 652 | 209 | 630 | 44 | 380AA |
| 16P2065 | 205/65R16 | 95V | 6J | 672 | 209 | 690 | 44 | 380AA |
| 16P2155 | 215/55R16 | 97W XL | 7J | 642 | 226 | 730 | 49 | 380AA |
| 16P2160 | 215/60R16 | 95V | 6½J | 664 | 221 | 690 | 44 | 380AA |
| 16P2255 | 225/55R16 | 99W XL | 7J | 654 | 233 | 775 | 49 | 380AA |
| 16P2260 | 225/60R16 | 102H XL | 6½J | 676 | 228 | 850 | 49 | 380AA |












