VZ655
The VZ655 is a versatile all-position commercial tire designed for high-performance durability in demanding environments. It features a four-rib tread design with zigzag patterns, making it suitable for all position applications. To handle harsh conditions, the tire includes deep shoulder grooves that provide maximum traction in rough terrains. Additionally, the VZ655 utilizes cut and chip resistant rubber compounds, paired with an extra-deep tread design, to ensure extended tread life and reliability.
Key Features & Benefits
Versatile Application: Four-rib tread design with zigzag patterns allows for use in all wheel positions.
Maximum Traction: Deep shoulder grooves are engineered for superior grip in rough, off-road conditions.
Extended Service Life: An extra-deep tread design and unique compound improve longevity.
Rugged Durability: Built with cut and chip resistant rubber compounds to withstand severe operating environments.
Technical Specifications
Segment: Commercial / All-Position.
Available Sizes: Multiple configurations including 7.50R16, 11R22.5, 13R 22.5, 315/80R 22.5, 11.00R20, 1200R 24, and 1200R 20.
Design: Four-rib tread with zigzag patterns.
Description
| CODE | SIZE | PLY RATING | LI/SS | STANDARD RIM | OVERALL Diameter | SW ( mm ) | LOAD INDEX (kg) | PRESSURE INDEX (kpa) | OTD (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 55P7500 | 7.50R16 | 14 | 122/118 L | 6.00G | 805 | 215 | 1500/ 1350 | 770 | 13.50 |
| 55V1100 | 11R22.5 | 18 | 148/145 M | 8.25 | 1054 | 279 | 3000 / 2725 | 830 | 15.00 |
| 55V1300 | 13R22.5 | 18 | 154/151 L | 9.75 | 1124 | 320 | 3750 / 3450 | 830 | 17.50 |
| 55V3180 | 315/80R22.5 | 20 | 156/150 M | 9.00 | 1076 | 312 | 4000 / 3350 | 850 | 16.00 |
| 55T1100 | 11.00R20 | 18 | 152/149 K | 8.00 | 1085 | 293 | 3550 / 3250 | 930 | 17.50 |
| 55X1200 | 1200R24 | 20 | 160/157 K | 8.50 | 1226 | 315 | 4500 / 4125 | 900 | 15.00 |
| 55T1200 | 1200R20 | 20 | 156/153 K | 8.50 | 1125 | 315 | 4000 / 3650 | 900 | 17.50 |











