SYA855
A drive-position TBR tire engineered with a deep groove and wide footprint for long-distance, high-speed applications on paved roads.
Key Features & Benefits
Superior Wear Life: Deep groove design provides long-lasting tread wear life.
High-Speed Stability: Built to handle the demands of consistent long-distance, high-speed driving.
Description
| CODE | SIZE | PLY RATING | LI/SS | STANDARD RIM | OVERALL Diameter | SW ( mm ) | LOAD INDEX (kg) | PRESSURE INDEX (kpa) | OTD (mm) |
|---|---|---|---|---|---|---|---|---|---|
| S55V1100 | 11R22.5 | 18 | 149/146 M | 8.25 | 1054 | 279 | 3250 / 3000 | 930 | 14.50 |
| S55V2980 | 295/80R22.5 | 18 | 152 / 149 M | 9.00 | 1044 | 298 | 3550 / 3250 | 900 | 14.50 |
| S55V3180 | 315/80R22.5 | 20 | 156 / 150 M | 9.00 | 1085 | 293 | 3550 / 3250 | 930 | 16.50 |
| S55V1300 | 13R22.5 | 20 | 154 / 151 M | 9.75 | 1124 | 320 | 3750 / 3450 | 830 | 16.00 |
| S55X1200 | 12.00R24 | 20 | 160 / 156 K | 8.50 | 1226 | 315 | 4500 / 4125 | 900 | 14.50 |





